2006 MAXI Awards
Winners
2006 MAXI WINNERS
| COMMUNITY RELATIONS | |
| Classification | Recipient |
| 1,000,000 - 1,399,000 Sq Ft | WALK OF FAME Scarborough Town Centre Scarborough, Toronto |
| Over 1,400,000 Sq Ft | CELEBRATING CHILDREN, CONNECTING CHARITIES South Coast Plaza Costa Mesa, Calif. |
| Company | T-SHIRTS TO TEXAS The Macerich Co. Santa Monica, Calif. |
| Joint Centers | OLD GLORY*OUS CELEBRATION 10 shopping center developers, more than 400 shopping centers |
| PUBLIC RELATIONS | |
| Classification | Recipient |
| Over 1,400,000 Sq Ft | FLASHMOB THE OPERA Meadowhall Centre Sheffield, U.K. |
| Over 1,400,000 Sq Ft | WELCOME HOME TAYLOR HICKS Riverchase Galleria Hoover, Ala. |
| Company | HERE TO HELP The Macerich Co. Santa Monica, Calif. |
| Company | WESTCOR STYLE PANEL The Macerich Co. Phoenix |
| ADVERTISING | |
| Classification | Recipient |
| 200,000 - 499,999 Sq Ft | FARSTA CENTRUM - A SHOPPING STORY Farsta Centrum Stockholm, Sweden |
| 1,000,000 - 1,399,999 Sq Ft | BLUETOOTH ZONE Gateway Theatre of Shopping Durban, South Africa |
| Over 1,400,000 Sq Ft | WHERE THE STORES ARE Tysons Corner Center McLean, Va. |
| Company | THE PERFECT BLEND Developers Diversified Realty Beachwood, Ohio |
| SALES PROMOTION AND EVENTS | |
| Classification | Recipient |
| 200,000 - 499,999 Sq Ft | FCP EVENTS First Canadian Place Toronto, Canada |
| 500,000 - 749,999 Sq Ft | PASDESTOUTNUS.COM - DRESS-YOURSELF.COM Les Rivieres Shopping Centre, Canada Trois-Rivieres, Québec |
| Over 1,400,000 Sq Ft | FUNKY FEET Meadowhall Centre Sheffield, England |
| Company | BEST IN CLASS: THE ART OF SALES TRAINING Cadillac Fairview Corp. Toronto, Canada |
| GRAND OPENING EXPANSION AND RENOVATION | |
| Classification | Recipient |
| 200,000 - 499,999 Sq Ft | IT TAKES A VILLAGE Village at Corte Madera Corte Madera, Calif. |
| Over 1,400,000 Sq Ft | FOOD, FILM AND FASHION Tysons Corner Center McLean, Va. |
| BUSINESS TO BUSINESS | |
| Classification | Recipient |
| Company | VISUALIZING THE DEAL: CRATE & BARREL Pennsylvania Real Estate Investment Trust Philadelphia, Pa |
| Company | AMERICAS PREMIER SHOPPING PLACES General Growth Properties Chicago, Il |
| REVENUE IMPACT | |
| Classification | Recipient |
| 1,000,000 - 1,399,999 Sq Ft | CENTRO CORPORATE PARTNERSHIP PROGRAMME CentrO Oberhausen Oberhausen, Germany |
| CATEGORY INTEGRATION | |
| Classification | Recipient |
| 500,000 - 749,999 Sq Ft | OAKRIDGE CENTRE BRAND STRATEGY Oakridge Centre Vancouver, British Columbia |
| Over 1,400,000 Sq Ft | THE CODE Hanes Mall Winston-Salem, N.C. |



