<?xml version='1.0' ?><rss version='2.0' xmlns:atom='http://www.w3.org/2005/Atom'><channel><title>ICSC: Chain Store Sales</title><description></description><link>http://www.icsc.org</link><atom:link href='http://www.icsc.org/press_chain_store_sales.xml' rel='self' type='application/rss+xml' /><item>
					<title>MAY STARTS OFF ON A SOFT NOTE</title>
					<link>http://www.icsc.org/icscnews/5 8 12.pdf</link>
					<pubDate>Tue, 8 May 2012 10:11:30 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/5 8 12.pdf</guid>
					</item><item>
					<title>COOLER TEMPERATURES COOL WEEKLY SALES</title>
					<link>http://www.icsc.org/icscnews/5 1 12.pdf</link>
					<pubDate>Tue, 1 May 2012 09:59:59 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/5 1 12.pdf</guid>
					</item><item>
					<title>KEY SALES MOTIVATORS COMBINE FOR WEEKLY SALES INCREASE</title>
					<link>http://www.icsc.org/icscnews/4_24_12.pdf</link>
					<pubDate>Tue, 24 Apr 2012 10:06:21 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/4_24_12.pdf</guid>
					</item><item>
					<title>EASTER SHIFT SHIFTS WEEKLY SALES SLIGHTLY DOWNWARD</title>
					<link>http://www.icsc.org/icscnews/April 17 2012.pdf</link>
					<pubDate>Tue, 17 Apr 2012 09:51:51 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/April 17 2012.pdf</guid>
					</item><item>
					<title>EARLY EASTER SPRINGS SALES INCREASE</title>
					<link>http://www.icsc.org/icscnews/April 10 2012.pdf</link>
					<pubDate>Tue, 10 Apr 2012 09:40:32 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/April 10 2012.pdf</guid>
					</item><item>
					<title>MARCH CHAIN-STORE SALES CONTINUE A STRONG PACE POSTING A 4.1% GAIN</title>
					<link>http://www.icsc.org/icscnews/3_2012.pdf</link>
					<pubDate>Thu, 5 Apr 2012 12:33:20 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/3_2012.pdf</guid>
					</item><item>
					<title>MARCH GOES OUT LIKE A LION</title>
					<link>http://www.icsc.org/icscnews/april 3 2012.pdf</link>
					<pubDate>Tue, 3 Apr 2012 09:32:54 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/april 3 2012.pdf</guid>
					</item><item>
					<title>THE ARRIVAL OF SPRING BRINGS MIXED RESULTS FOR RETAILERS</title>
					<link>http://www.icsc.org/icscnews/march 27 2012.pdf</link>
					<pubDate>Tue, 27 Mar 2012 10:07:05 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/march 27 2012.pdf</guid>
					</item><item>
					<title>WARM WEATHER HEATS UP WEEKLY SALES FOR RETAILERS</title>
					<link>http://www.icsc.org/icscnews/march 20 2012.pdf</link>
					<pubDate>Tue, 20 Mar 2012 09:06:04 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/march 20 2012.pdf</guid>
					</item><item>
					<title>MARCH SALES CONTINUE TO IMPROVE ON STRONGER APPAREL DEMAND  WEEKLY SALES INCREASE FOR SECOND CONSECUTIVE WEEK</title>
					<link>http://www.icsc.org/icscnews/march 13 2012.pdf</link>
					<pubDate>Tue, 13 Mar 2012 09:08:07 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/march 13 2012.pdf</guid>
					</item><item>
					<title>MARCH MARCHES IN WITH SALES INCREASE</title>
					<link>http://www.icsc.org/icscnews/march 6 2012.pdf</link>
					<pubDate>Tue, 6 Mar 2012 09:30:48 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/march 6 2012.pdf</guid>
					</item><item>
					<title>FEBRUARY CHAIN-STORE SALES POST 6.7% GAIN</title>
					<link>http://www.icsc.org/icscnews/feb12.pdf</link>
					<pubDate>Thu, 1 Mar 2012 16:19:12 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/feb12.pdf</guid>
					</item><item>
					<title>WARM WEATHER PLUS HIGHER GASOLINE PRICES EQUALS SOFTER SALES</title>
					<link>http://www.icsc.org/icscnews/Feb 28 2012.pdf</link>
					<pubDate>Tue, 28 Feb 2012 09:13:35 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Feb 28 2012.pdf</guid>
					</item><item>
					<title>SWEET WEEK FOR RETAILERS AS WEEKLY RETAIL SALES INCREASE</title>
					<link>http://www.icsc.org/icscnews/Feb 22 2012.pdf</link>
					<pubDate>Wed, 22 Feb 2012 10:53:48 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Feb 22 2012.pdf</guid>
					</item><item>
					<title>MILD TEMPERATURES PLUS LIGHT SALES EQUALS A DROP IN SALES</title>
					<link>http://www.icsc.org/icscnews/feb 14 2012.pdf</link>
					<pubDate>Tue, 14 Feb 2012 09:41:38 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/feb 14 2012.pdf</guid>
					</item><item>
					<title>NO SHADOW FOR RETAILERS AS WEEKLY SALES RISE SHARPLY</title>
					<link>http://www.icsc.org/icscnews/feb 7 2012.pdf</link>
					<pubDate>Tue, 7 Feb 2012 10:38:58 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/feb 7 2012.pdf</guid>
					</item><item>
					<title>JANUARY CHAIN-STORE SALES POST 4.8% GAIN</title>
					<link>http://www.icsc.org/icscnews/December 2011.pdf</link>
					<pubDate>Mon, 6 Feb 2012 10:11:19 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/December 2011.pdf</guid>
					</item><item>
					<title>JANUARY ENDS ON A MIXED NOTE</title>
					<link>http://www.icsc.org/icscnews/Jan 31 2012.pdf</link>
					<pubDate>Tue, 31 Jan 2012 09:29:08 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Jan 31 2012.pdf</guid>
					</item><item>
					<title>MIXED WEATHER PATTERNS WEAKEN WEEKLY SALES RESULTS</title>
					<link>http://www.icsc.org/icscnews/Jan 24 2012.pdf</link>
					<pubDate>Tue, 24 Jan 2012 09:03:25 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Jan 24 2012.pdf</guid>
					</item><item>
					<title>UNSEASONABLE WARM WEATHER INTENSIFIES SLOWDOWN IN SALES</title>
					<link>http://www.icsc.org/icscnews/Jan 10_12.pdf</link>
					<pubDate>Wed, 11 Jan 2012 09:41:33 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Jan 10_12.pdf</guid>
					</item><item>
					<title>A TRIFECTA OF EFFECTS PROVIDE SALES BOOST - Gift Cards, Mild Weather and Federal Holiday Aid in Weekly Increase</title>
					<link>http://www.icsc.org/icscnews/Weekly Chain Release 1-4-12.pdf</link>
					<pubDate>Wed, 4 Jan 2012 09:00:00 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Weekly Chain Release 1-4-12.pdf</guid>
					</item><item>
					<title>LAST MINUTE SHOPPERS GIVE WEEKLY SALES A SOLID LIFT -  Weekly Sales Rise for Second Consecutive Week</title>
					<link>http://www.icsc.org/icscnews/Weekly Chain Release 12-28-11.pdf</link>
					<pubDate>Wed, 28 Dec 2011 09:00:00 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Weekly Chain Release 12-28-11.pdf</guid>
					</item><item>
					<title>CONSUMERS FINALLY GET SOME HOLIDAY SPIRIT AND SHOPPED</title>
					<link>http://www.icsc.org/icscnews/12_20_11.pdf</link>
					<pubDate>Tue, 20 Dec 2011 09:00:00 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/12_20_11.pdf</guid>
					</item><item>
					<title>CONSUMERS APPEAR TO BE WAITING TILL THE END Weekly Retail Sales Decline for Second Week</title>
					<link>http://www.icsc.org/icscnews/Dec 13 2011.pdf</link>
					<pubDate>Tue, 13 Dec 2011 09:49:10 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Dec 13 2011.pdf</guid>
					</item><item>
					<title>POST-THANKSGIVING SHOPPING LULL SETS IN</title>
					<link>http://www.icsc.org/icscnews/dec 2 2011.pdf</link>
					<pubDate>Tue, 6 Dec 2011 09:25:03 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/dec 2 2011.pdf</guid>
					</item><item>
					<title>Mixed Start to the Holiday Season</title>
					<link>http://www.icsc.org/icscnews/Nomber Chain Store Sales Release.pdf</link>
					<pubDate>Thu, 1 Dec 2011 14:41:05 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Nomber Chain Store Sales Release.pdf</guid>
					</item><item>
					<title>HOLIDAY SHOPPING IN FULL SWING -- Weekly Sales Rise with the Arrival of Black Friday</title>
					<link>http://www.icsc.org/icscnews/Weekly Chain Release 11292011.pdf</link>
					<pubDate>Tue, 29 Nov 2011 09:00:00 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Weekly Chain Release 11292011.pdf</guid>
					</item><item>
					<title>CONSUMERS POISED FOR BLACK FRIDAY SALES AS WEEKLY SALES DECLINE</title>
					<link>http://www.icsc.org/icscnews/11_22_11.pdf</link>
					<pubDate>Tue, 22 Nov 2011 09:24:26 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/11_22_11.pdf</guid>
					</item><item>
					<title>PRE-THANKSGIVING SALES ACT AS SALES DRIVERS   Weekly Retail Sales Rise for Third Consecutive Week</title>
					<link>http://www.icsc.org/icscnews/Nov 15 2011.pdf</link>
					<pubDate>Tue, 15 Nov 2011 09:30:11 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Nov 15 2011.pdf</guid>
					</item><item>
					<title>COLD WEATHER HEATS UP WEEKLY SALES</title>
					<link>http://www.icsc.org/icscnews/nov 8 2011.pdf</link>
					<pubDate>Tue, 8 Nov 2011 09:14:20 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/nov 8 2011.pdf</guid>
					</item><item>
					<title>OCTOBER CHAIN-STORE SALES POST 3.7% GAIN</title>
					<link>http://www.icsc.org/icscnews/October 2011_Web.pdf</link>
					<pubDate>Thu, 3 Nov 2011 09:00:00 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/October 2011_Web.pdf</guid>
					</item><item>
					<title>HALLOWEEN DRIVES SALES FOR RETAILERS</title>
					<link>http://www.icsc.org/icscnews/nov 1 2011.pdf</link>
					<pubDate>Tue, 1 Nov 2011 13:13:12 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/nov 1 2011.pdf</guid>
					</item><item>
					<title>SLOW CUSTOMER TRAFFIC SOFTENS SALES</title>
					<link>http://www.icsc.org/icscnews/oct 25 2011.pdf</link>
					<pubDate>Tue, 25 Oct 2011 14:01:03 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/oct 25 2011.pdf</guid>
					</item><item>
					<title>DISCOUNTERS DRIVE WEEKLY SALES Weekly Retail Sales Rise</title>
					<link>http://www.icsc.org/icscnews/oct 18 2011.pdf</link>
					<pubDate>Tue, 18 Oct 2011 09:00:00 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/oct 18 2011.pdf</guid>
					</item><item>
					<title>MIXED INFLUENCES LEADS TO SOFTENING OF WEEKLY SALESWeekly Retail Slip Slightly</title>
					<link>http://www.icsc.org/icscnews/Oct 11 2011.pdf</link>
					<pubDate>Tue, 11 Oct 2011 09:42:54 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Oct 11 2011.pdf</guid>
					</item><item>
					<title>SEPTEMBER CHAIN-STORE SALES POST 5.5% GAIN Luxury continues as key driver of retail spending</title>
					<link>http://www.icsc.org/icscnews/Sep_11.pdf</link>
					<pubDate>Thu, 6 Oct 2011 11:39:27 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Sep_11.pdf</guid>
					</item><item>
					<title>SEPTEMBER ENDS ON A POSITIVE NOTE Weekly Retail Sales Rise Slightly</title>
					<link>http://www.icsc.org/icscnews/October 4 2011.pdf</link>
					<pubDate>Tue, 4 Oct 2011 09:23:37 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/October 4 2011.pdf</guid>
					</item><item>
					<title>WEEKLY SALES SLIP FOR SECOND CONSECUTIVE WEEK</title>
					<link>http://www.icsc.org/icscnews/Sept 27  2011.pdf</link>
					<pubDate>Tue, 27 Sep 2011 09:41:04 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Sept 27  2011.pdf</guid>
					</item><item>
					<title>WEEKLY SALES VOLATILITY RETURNS</title>
					<link>http://www.icsc.org/icscnews/Sept 20 2011.pdf</link>
					<pubDate>Tue, 20 Sep 2011 09:53:35 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Sept 20 2011.pdf</guid>
					</item><item>
					<title>RETAIL SALES BOUNCE BACK AFTER LAST WEEK'S DECLINE</title>
					<link>http://www.icsc.org/icscnews/Sept 13 2011.pdf</link>
					<pubDate>Tue, 13 Sep 2011 10:38:56 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Sept 13 2011.pdf</guid>
					</item><item>
					<title>IRENE'S AFTERMATH LEADS TO SALES DECLINE  Weekly Retail Slip by 0.7%</title>
					<link>http://www.icsc.org/icscnews/Sept 7 2011.pdf</link>
					<pubDate>Wed, 7 Sep 2011 09:29:45 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Sept 7 2011.pdf</guid>
					</item><item>
					<title>AUGUST CHAIN-STORE SALES INCREASE 4.6%</title>
					<link>http://www.icsc.org/icscnews/Aug_11.pdf</link>
					<pubDate>Thu, 1 Sep 2011 14:01:52 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Aug_11.pdf</guid>
					</item><item>
					<title>HURRICANE BUILD-UP AIDS IN SMALL SALES GAIN Weekly Retail Rise by 0.1%</title>
					<link>http://www.icsc.org/icscnews/August 30 2011.pdf</link>
					<pubDate>Tue, 30 Aug 2011 09:28:24 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/August 30 2011.pdf</guid>
					</item><item>
					<title>WEEKLY SALES RESULTS MIXED BY RETAILERS</title>
					<link>http://www.icsc.org/icscnews/Aug 23 2011.pdf</link>
					<pubDate>Tue, 23 Aug 2011 11:24:19 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Aug 23 2011.pdf</guid>
					</item><item>
					<title>WEEKLY SALES DECLINE ONCE AGAIN AS CONSUMERS HOLD BACK</title>
					<link>http://www.icsc.org/icscnews/Aug 16 2011.pdf</link>
					<pubDate>Tue, 16 Aug 2011 09:09:34 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Aug 16 2011.pdf</guid>
					</item><item>
					<title>INCREASED ECONOMIC UNCERTAINTY LEADS TO WEEKLY SALES DECLINE</title>
					<link>http://www.icsc.org/icscnews/Aug 9 2011.pdf</link>
					<pubDate>Tue, 9 Aug 2011 10:03:51 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Aug 9 2011.pdf</guid>
					</item><item>
					<title>HOT WEATHER DRIVES SUMMER CLEARANCE BUT WEEKLY SALES SLIP</title>
					<link>http://www.icsc.org/icscnews/Aug 2 2011.pdf</link>
					<pubDate>Wed, 3 Aug 2011 09:38:12 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Aug 2 2011.pdf</guid>
					</item><item>
					<title>THE POSITIVE RETAIL BEAT GOES ON- Weekly Retail Sales Rise for Fourth Consecutive Week</title>
					<link>http://www.icsc.org/icscnews/Microsoft Word - July 26 2011.pdf</link>
					<pubDate>Tue, 26 Jul 2011 08:49:39 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Microsoft Word - July 26 2011.pdf</guid>
					</item><item>
					<title>SALES MOMENTUM CONTINUES</title>
					<link>http://www.icsc.org/icscnews/Microsoft Word - July 19 2011.pdf</link>
					<pubDate>Tue, 19 Jul 2011 08:44:35 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Microsoft Word - July 19 2011.pdf</guid>
					</item><item>
					<title>HOT WEATHER HELPS TO HEAT UP SALES MOMENTUM</title>
					<link>http://www.icsc.org/icscnews/Microsoft Word - July 12 2011.pdf</link>
					<pubDate>Tue, 12 Jul 2011 09:13:48 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Microsoft Word - July 12 2011.pdf</guid>
					</item><item>
					<title>JUNE CHAIN-STORE SALES INCREASE 6.9%-Stronger Employment Growth, Summer Weather Drive Sales</title>
					<link>http://www.icsc.org/icscnews/Microsoft Word - Month of June 2011.pdf</link>
					<pubDate>Thu, 7 Jul 2011 14:49:47 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Microsoft Word - Month of June 2011.pdf</guid>
					</item><item>
					<title>RETAILERS CELEBRATE EARLY WITH SECOND WEEK OF SALES INCREASES</title>
					<link>http://www.icsc.org/icscnews/Microsoft Word - July 6 2011.pdf</link>
					<pubDate>Wed, 6 Jul 2011 08:53:54 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Microsoft Word - July 6 2011.pdf</guid>
					</item><item>
					<title>WEEKLY RETAIL SALES FINALLY POP</title>
					<link>http://www.icsc.org/icscnews/Microsoft Word - June 28 2011.pdf</link>
					<pubDate>Tue, 28 Jun 2011 08:59:40 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Microsoft Word - June 28 2011.pdf</guid>
					</item><item>
					<title>WEEKLY RETAIL SALES SLIP FOR SECOND CONSECUTIVE WEEK</title>
					<link>http://www.icsc.org/icscnews/Microsoft Word - June 21 2011.pdf</link>
					<pubDate>Tue, 21 Jun 2011 08:31:07 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Microsoft Word - June 21 2011.pdf</guid>
					</item><item>
					<title>ROLLERCOASTER RIDE RETURNS FOR RETAILERS - Weekly Sales Slip Downward</title>
					<link>http://www.icsc.org/icscnews/Microsoft Word - Juune 14 2011.pdf</link>
					<pubDate>Tue, 14 Jun 2011 10:18:53 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Microsoft Word - Juune 14 2011.pdf</guid>
					</item><item>
					<title>RETAILERS BENEFIT FROM FAVORABLE SEASONAL WEATHER- Weekly Sales Increase for Second Consecutive Week</title>
					<link>http://www.icsc.org/icscnews/Microsoft Word - June 7 2011.pdf</link>
					<pubDate>Tue, 7 Jun 2011 10:14:05 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Microsoft Word - June 7 2011.pdf</guid>
					</item><item>
					<title>MAY CHAIN-STORE SALES INCREASE 5.4%-  Elevated fuel prices leading factor</title>
					<link>http://www.icsc.org/icscnews/Microsoft Word - may 2011.pdf</link>
					<pubDate>Thu, 2 Jun 2011 13:03:27 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Microsoft Word - may 2011.pdf</guid>
					</item><item>
					<title>MEMORIAL DAY WEEKEND LEAD-UP SHOWS SALES IMPROVEMENT-First Weekly Increase in Five Weeks</title>
					<link>http://www.icsc.org/icscnews/Microsoft Word - June 1 2011.pdf</link>
					<pubDate>Wed, 1 Jun 2011 09:50:05 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Microsoft Word - June 1 2011.pdf</guid>
					</item><item>
					<title>SALES VOLATILITY MAKES A COMEBACK Weekly Retail Sales Dip</title>
					<link>http://www.icsc.org/icscnews/Microsoft Word - May 17 2011.pdf</link>
					<pubDate>Tue, 17 May 2011 10:44:51 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Microsoft Word - May 17 2011.pdf</guid>
					</item><item>
					<title>MOTHER'S DAY AND DISCRETIONARY GOODS DRIVE TRAFFIC-But Weekly Retail Sales Flat</title>
					<link>http://www.icsc.org/icscnews/Microsoft Word - May 10 2011.pdf</link>
					<pubDate>Tue, 10 May 2011 09:50:49 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Microsoft Word - May 10 2011.pdf</guid>
					</item><item>
					<title>APRIL CHAIN-STORE SALES INCREASE 8.5% Easter shift and price of fuel primary factors</title>
					<link>http://www.icsc.org/icscnews/Microsoft Word - Month of April 2011.pdf</link>
					<pubDate>Thu, 5 May 2011 16:12:02 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Microsoft Word - Month of April 2011.pdf</guid>
					</item><item>
					<title>MOTHER NATURE &amp; FUEL PRICES SOFTEN POST-EASTER SALES -Weekly Retail Sales Slip by 0.8%</title>
					<link>http://www.icsc.org/icscnews/Microsoft Word - May 3 2011.pdf</link>
					<pubDate>Tue, 3 May 2011 09:50:08 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Microsoft Word - May 3 2011.pdf</guid>
					</item><item>
					<title>SALES ARE HOPPING AHEAD OF EASTER Weekly Retail Sales Rise by 0.4%</title>
					<link>http://www.icsc.org/icscnews/Microsoft Word - April 26 2011.pdf</link>
					<pubDate>Tue, 26 Apr 2011 09:27:22 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Microsoft Word - April 26 2011.pdf</guid>
					</item><item>
					<title>ECONOMIC CROSSWINDS CONTINUE TO BLOW POSITIVELY- Weekly Retail Sales Rise by 0.3%</title>
					<link>http://www.icsc.org/icscnews/Microsoft Word - April 19 2011.pdf</link>
					<pubDate>Tue, 19 Apr 2011 10:40:03 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Microsoft Word - April 19 2011.pdf</guid>
					</item><item>
					<title>EASTER SALES SHIFT SHIFTS INTO GEAR -Weekly Retail Sales Rise by 0.1%</title>
					<link>http://www.icsc.org/icscnews/Microsoft Word - April 12 2011.pdf</link>
					<pubDate>Tue, 12 Apr 2011 09:32:12 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Microsoft Word - April 12 2011.pdf</guid>
					</item><item>
					<title>MARCH CHAIN STORE SALES COME IN ON HIGH END OF FORECAST- Sales increase 2.0% despite potential drags</title>
					<link>http://www.icsc.org/icscnews/Microsoft Word - Month of March 2011.pdf</link>
					<pubDate>Thu, 7 Apr 2011 11:21:08 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Microsoft Word - Month of March 2011.pdf</guid>
					</item><item>
					<title>MARCH GOES OUT LIKE A LION- Weekly Retail Sales Increase Sharply by 2.3%</title>
					<link>http://www.icsc.org/icscnews/Microsoft Word - April 5 2011.pdf</link>
					<pubDate>Tue, 5 Apr 2011 14:58:27 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Microsoft Word - April 5 2011.pdf</guid>
					</item><item>
					<title>OL' MAN WINTER LINGERS BUT CONSUMER STAPLES HELP SALES- Weekly Retail Sales Bounce Up by 0.2%</title>
					<link>http://www.icsc.org/icscnews/Microsoft Word - March 29 2011.pdf</link>
					<pubDate>Tue, 29 Mar 2011 09:00:00 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Microsoft Word - March 29 2011.pdf</guid>
					</item><item>
					<title>FAVORABLE SALES MOMENTUM CONTINUES DESPITE SLIGHT DECLINE-Weekly Retail Sales Slip by 0.1%</title>
					<link>http://www.icsc.org/icscnews/Microsoft Word - March 22 2011.pdf</link>
					<pubDate>Tue, 22 Mar 2011 09:39:43 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Microsoft Word - March 22 2011.pdf</guid>
					</item><item>
					<title>MARCH CONTINUES TO ROAR Weekly Retail Sales Increase by 0.1%</title>
					<link>http://www.icsc.org/icscnews/Microsoft Word - March 15 2011.pdf</link>
					<pubDate>Tue, 15 Mar 2011 09:32:30 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Microsoft Word - March 15 2011.pdf</guid>
					</item><item>
					<title>MARCH COMES IN LIKE A LION - Weekly Retail Sales Rise by 2.3%</title>
					<link>http://www.icsc.org/icscnews/Microsoft Word - Mar_8_2011.pdf</link>
					<pubDate>Tue, 8 Mar 2011 15:40:07 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Microsoft Word - Mar_8_2011.pdf</guid>
					</item><item>
					<title>CHAIN-STORE SALES STRENGTH CONTINUES IN FEBRUARY - Sales Grow by an Impressive 4.2%</title>
					<link>http://www.icsc.org/icscnews/Microsoft Word - mar_3_11.pdf</link>
					<pubDate>Tue, 8 Mar 2011 15:39:27 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Microsoft Word - mar_3_11.pdf</guid>
					</item><item>
					<title>RETAIL SALES ROUND THE MONTH OUT ON A NEGATIVE NOTE-Weekly Retail Sales Decline by 0.5%</title>
					<link>http://www.icsc.org/icscnews/Microsoft Word - March 1 2011.pdf</link>
					<pubDate>Tue, 8 Mar 2011 15:38:52 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Microsoft Word - March 1 2011.pdf</guid>
					</item><item>
					<title>RETAIL SALES TAKE A SHARP UPSWING- Weekly Retail Sales Rise by 2.6%</title>
					<link>http://www.icsc.org/icscnews/Microsoft Word - Feb 23.pdf</link>
					<pubDate>Tue, 8 Mar 2011 15:37:34 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Microsoft Word - Feb 23.pdf</guid>
					</item><item>
					<title>RETAIL SALES REBOUND DESPITE WEATHER WOES  -- Weekly Retail Sales Increase by 2.2%</title>
					<link>http://www.icsc.org/icscnews/Weekly, Feb. 8th 2011.pdf</link>
					<pubDate>Tue, 8 Feb 2011 11:16:15 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Weekly, Feb. 8th 2011.pdf</guid>
					</item><item>
					<title>REATAILERS WEATHER THE STORMS--January Sales Increase 4.8%</title>
					<link>http://www.icsc.org/icscnews/Jan 2011.pdf</link>
					<pubDate>Fri, 4 Feb 2011 10:59:08 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Jan 2011.pdf</guid>
					</item><item>
					<title>CONSUMERS RUSH TO FINISH THEIR HOLIDAY SHOPPING  - Weekly Retail Sales Rise by 1.7%</title>
					<link>http://www.icsc.org/icscnews/Weekly_December 21_2010.pdf</link>
					<pubDate>Tue, 21 Dec 2010 14:08:23 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Weekly_December 21_2010.pdf</guid>
					</item><item>
					<title>THE HOLIDAY RUSH BEGINS TO PICK UP STEAM - Weekly Retail Sales Rise by 0.8%</title>
					<link>http://www.icsc.org/icscnews/Weekly_Dec 11_2010_web.pdf</link>
					<pubDate>Tue, 14 Dec 2010 09:30:10 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Weekly_Dec 11_2010_web.pdf</guid>
					</item><item>
					<title>POST-BLACK FRIDAY LULL SETS IN - Weekly Retail Sales Decline by 2.1%</title>
					<link>http://www.icsc.org/icscnews/Weekly_Dec 7_2010.pdf</link>
					<pubDate>Wed, 8 Dec 2010 12:21:59 EST</pubDate>
					<guid isPermaLink='true'>http://www.icsc.org/icscnews/Weekly_Dec 7_2010.pdf</guid>
					</item><item>
					<title>CHAIN STORE SALES OUTPERFORM INDUSTRY EXPECTATIONS - November Sales Jump by 5.8%</title>
