<?xml version='1.0' ?><rss version='2.0' xmlns:atom='http://www.w3.org/2005/Atom'><channel><title>ICSC: Latest News</title><description></description><link>http://www.icsc.org</link><atom:link href='http://www.icsc.org/icsc_latest_news.xml' rel='self' type='application/rss+xml' /><item>
				<title>Attendance up as RECon 2012 opens</title>
				<link><![CDATA[http://www.icsc.org/apps/news_item.php?id=2895]]></link>
				<pubDate>Sun, 20 May 2012 00:00:00 EST</pubDate>
				<guid isPermaLink='true'><![CDATA[http://www.icsc.org/apps/news_item.php?id=2895]]></guid>
				</item><item>
				<title>RECon 2012: Industry icons take global view</title>
				<link><![CDATA[http://www.icsc.org/apps/news_item.php?id=2896]]></link>
				<pubDate>Sun, 20 May 2012 00:00:00 EST</pubDate>
				<guid isPermaLink='true'><![CDATA[http://www.icsc.org/apps/news_item.php?id=2896]]></guid>
				</item><item>
				<title>05-17-12  U.S. Retail E-Commerce Sales Grow 15.4% Y/Y in First Quarter</title>
				<link><![CDATA[http://www.icsc.org/homepage/research_article.php?id=446]]></link>
				<pubDate>Thu, 17 May 2012 11:11:00 EST</pubDate>
				<guid isPermaLink='true'><![CDATA[http://www.icsc.org/homepage/research_article.php?id=446]]></guid>
				</item><item>
				<title>Retail Real Estate Industry Professionals Set to REConvene</title>
				<link><![CDATA[http://www.icsc.org/icscnews/Recon Highlights Press Release.pdf]]></link>
				<pubDate>Thu, 17 May 2012 10:21:43 EST</pubDate>
				<guid isPermaLink='true'><![CDATA[http://www.icsc.org/icscnews/Recon Highlights Press Release.pdf]]></guid>
				</item><item>
				<title>05-15-12 April U.S. Retail Sales Posted 0.1% Rise--In Line With Market Expectation</title>
				<link><![CDATA[http://www.icsc.org/homepage/research_article.php?id=445]]></link>
				<pubDate>Tue, 15 May 2012 08:41:00 EST</pubDate>
				<guid isPermaLink='true'><![CDATA[http://www.icsc.org/homepage/research_article.php?id=445]]></guid>
				</item></channel></rss>
